Stainless Lifting Rigging Screw with Jaw & Eye
This stainless lifting rigging screw with jaw & eye end fittings comes in WLL up to 7600kg and fully certified for lifting tasks as well as tensioning applications.
- Product Code: Stainless Lifting rigging screw with Jaw & Eye
Call 01384 78004 for price.
About Stainless Lifting Rigging Screw with Jaw & Eye
Starting at 200kg working load limits with a 1/4” thread and extending up to 7600kg WLL with a 1 3/8” thread there are plenty of size options to choose from. Featuring a clevis jaw at one end made from solid 316L stainless (no welds) and a 316L lifting eye at the other, fitting and hardware attachment can be varied to suit your set up.
Lifting Rigging Screw Design Features
The rigging screws incorporate inspection holes within the central barrel so its easy to identify that the minimum safe thread engagement has been met, thus enabling quick safety checks during routine inspections. Units with 5/8" threads or larger feature bronze thread inserts to prevent thread galling (adhesion between metal surfaces), therefore extending service life and maintaining smooth operation. The high-quality finish and excellent polish enhance both appearance and corrosion resistance.
Quality Standards
These rigging screw meet stringent standards for materials and safety.
- Proof tested to 2xWLL
- Safety Factor = 6:1
- CE Marked
- Inspection cert to BS EN 10204 3.1 available
- Marine grade 316L stainless steel to EN10088 1.4404
More Lifting Rigging Screws
Not all rigging screw can be used for lifting operations! You will find the majority are for tensioning tasks only. At Rope Services Direct we offer both types – we have three stainless turnbuckles for lifting tasks and 4 green pin varieties which can also be used for lifting purposes. Please check details carefully, if it doesn't specify that it can be used for lifting then it can't.
| Thread (″ unf) |
WLL (kg) | Wire Diameter (mm) | P (mm) | H (mm) | C (mm) | T (mm) | Min L (mm) | Max L (mm) | Weight (g) | Product Code |
| ¼ | 200 | 3 | 6 | 6.35 | 12.5 | 6.2 | 127 | 197 | 67 | RSFE03-WLL |
| 5/16 | 325 | 4 | 8 | 8 | 17 | 7.9 | 154 | 232 | 135 | RSFE04-WLL |
| 3/8 | 500 | 5 | 9.5 | 9.53 | 19 | 9.9 | 189 | 289 | 235 | RSFE05-WLL |
| 7/16 | 700 | 6 | 11 | 11.1 | 20 | 10.9 | 207 | 316 | 332 | RSFE06-WLL |
| ½ | 825 | 7 | 12 | 12.7 | 25 | 12.7 | 244 | 376 | 521 | RSFE07-WLL |
| 5/8 | 1325 | 8 | 14 | 14.3 | 28 | 13.5 | 300 | 456 | 1093 | RSFE08-WLL |
| 5/8 | 1325 | 10 | 16 | 16 | 32 | 15.8 | 325 | 380 | 1198 | RSFE10-WLL |
| ¾ | 1825 | 12 | 19 | 19.05 | 38 | 17.8 | 373 | 544 | 1952 | RSFE12-WLL |
| 7/8 | 2500 | 14 | 22 | 22.2 | 45 | 22 | 415 | 610 | 3048 | RSFE14-WLL |
| 1 | 3300 | 16 | 25 | 25.4 | 50 | 25 | 485 | 724 | 4407 | RSFE16-WLL |
| 1.125 | 4300 | 19 | 28 | 28.58 | 58 | 28.2 | 548 | 818 | 4364 | RSFE19-WLL |
| 1.25 | 5500 | 22 | 32 | 32 | 64 | 31.8 | 595 | 879 | 5992 | RSFE22-WLL |
| 1.375 | 7600 | 26 | 35 | 35 | 70 | 34.8 | 672 | 996 | 12122 | RSFE26-WLL |

